giulia: Drop unused fastchg firmware

This commit is contained in:
madmax7896
2025-05-11 01:18:28 +05:30
parent a887c395ce
commit 71bd022752
2 changed files with 0 additions and 356 deletions

View File

@@ -1,355 +0,0 @@
anode_ocv_table_start
4=col
0x908f51db=crc
0.8600360150, 0.7161828021, 0.6736651573, 0.6425648600
0.6136898319, 0.5842470677, 0.5532506221, 0.5211384782
0.4893002776, 0.4595112591, 0.4328814003, 0.4094395151
0.3892360981, 0.3715224947, 0.3558860839, 0.3418127251
0.3292907066, 0.3186708995, 0.3090130878, 0.2994282711
0.2899057210, 0.2803124076, 0.2706765852, 0.2607581282
0.2507258466, 0.2412046288, 0.2322353332, 0.2238356405
0.2153531455, 0.2047338348, 0.1928259712, 0.1868838213
0.1827661571, 0.1789338444, 0.1753910263, 0.1723521938
0.1684560390, 0.1631970896, 0.1590316062, 0.1552364470
0.1510157793, 0.1475879284, 0.1449115583, 0.1425562454
0.1401200029, 0.1376804250, 0.1355781671, 0.1338944630
0.1325213555, 0.1314679528, 0.1305821002, 0.1297645665
0.1289749430, 0.1282380873, 0.1274690588, 0.1265868165
0.1256050310, 0.1242449638, 0.1223727600, 0.1194744651
0.1151386122, 0.1119925347, 0.1108100425, 0.1103154421
0.1097893569, 0.1090045579, 0.1076838362, 0.1055139438
0.1024692839, 0.0992792735, 0.0967503851, 0.0950234352
0.0937024162, 0.0927452008, 0.0920637377, 0.0915081305
0.0910297327, 0.0906002224, 0.0903042682, 0.0899443289
0.0896215764, 0.0892803164, 0.0890299148, 0.0886619281
0.0883336021, 0.0879854241, 0.0876156112, 0.0871641674
0.0866239674, 0.0859342982, 0.0851055020, 0.0841393385
0.0828420312, 0.0811504925, 0.0788210145, 0.0753939030
0.0706860409, 0.0647125130, 0.0589300994, 0.0507825245
0.0295672655, 0.8789920300, 0.7314453601, 0.6898813942
0.6593446555, 0.6317897524, 0.6042205336, 0.5747270559
0.5429060131, 0.5098276548, 0.4781478165, 0.4494549529
0.4241874187, 0.4023835671, 0.3834295372, 0.3668010317
0.3518568262, 0.3379750629, 0.3249371695, 0.3131435444
0.3031649102, 0.2939146071, 0.2848266004, 0.2757467528
0.2666613142, 0.2570261518, 0.2471416178, 0.2377161338
0.2291797586, 0.2211668266, 0.2132503414, 0.2043230975
0.1931358251, 0.1871202120, 0.1826653384, 0.1786758728
0.1754670522, 0.1730803270, 0.1691180737, 0.1636619565
0.1593489412, 0.1553927636, 0.1511130006, 0.1476756832
0.1450897905, 0.1428004208, 0.1402652034, 0.1375301101
0.1351431561, 0.1331474462, 0.1314281940, 0.1299663434
0.1288392651, 0.1279209288, 0.1270747326, 0.1263208577
0.1255436143, 0.1246985183, 0.1235891113, 0.1221351569
0.1197902495, 0.1158588780, 0.1120014613, 0.1103157776
0.1096155432, 0.1091629497, 0.1086555944, 0.1078171624
0.1061643619, 0.1029077167, 0.0988925497, 0.0958975561
0.0939934723, 0.0928040405, 0.0919667928, 0.0913247216
0.0909640200, 0.0905365399, 0.0902624044, 0.0899312469
0.0897275071, 0.0894920701, 0.0891766182, 0.0889377466
0.0886476806, 0.0882917626, 0.0881162607, 0.0877187345
0.0873557414, 0.0868731162, 0.0862908353, 0.0856005859
0.0846590839, 0.0835063473, 0.0818857351, 0.0795972694
0.0761224778, 0.0709870661, 0.0651055419, 0.0600891122
0.0521877928, 0.0321407427, 0.8840436412, 0.7366312202
0.6959678601, 0.6663211107, 0.6398409273, 0.6133496932
0.5849085440, 0.5534903635, 0.5201362406, 0.4875476772
0.4581413961, 0.4323048558, 0.4097810674, 0.3902870324
0.3732509912, 0.3579722393, 0.3439576684, 0.3306500154
0.3179101928, 0.3065340509, 0.2969928332, 0.2880248821
0.2791828553, 0.2703429070, 0.2612156163, 0.2514274864
0.2416807094, 0.2327177147, 0.2245770683, 0.2168494740
0.2094903199, 0.2006284208, 0.1909956508, 0.1852804406
0.1807961000, 0.1772754140, 0.1751119130, 0.1728728366
0.1681147816, 0.1626646117, 0.1584483399, 0.1543620076
0.1502733218, 0.1470940680, 0.1446399851, 0.1423567779
0.1398197994, 0.1371075199, 0.1346242953, 0.1323045147
0.1299804255, 0.1280415120, 0.1266714391, 0.1257188851
0.1249102489, 0.1240930614, 0.1232762880, 0.1223118169
0.1210470564, 0.1190269196, 0.1154449676, 0.1113742998
0.1094097871, 0.1087455360, 0.1083809482, 0.1080825464
0.1076469716, 0.1067804837, 0.1046189974, 0.1002913380
0.0963420803, 0.0939632519, 0.0926164963, 0.0917881400
0.0911464789, 0.0907021673, 0.0903311517, 0.0900413018
0.0898190651, 0.0895817045, 0.0893679673, 0.0890873947
0.0889195165, 0.0886547761, 0.0884342031, 0.0881564607
0.0878831524, 0.0875516112, 0.0871009186, 0.0866455601
0.0859772066, 0.0851652728, 0.0840842680, 0.0825621735
0.0803091475, 0.0769482206, 0.0718340449, 0.0661001510
0.0608852822, 0.0535453883, 0.0343198983, 0.8803279025
0.7374586740, 0.6983477084, 0.6698331885, 0.6444368150
0.6191147409, 0.5917036856, 0.5611558492, 0.5279938542
0.4952054053, 0.4654817319, 0.4394221456, 0.4166994642
0.3968326258, 0.3793939042, 0.3638703899, 0.3496761522
0.3362957573, 0.3234697764, 0.3112493802, 0.3010042461
0.2920342134, 0.2833121313, 0.2746353787, 0.2656883394
0.2561847133, 0.2460623079, 0.2365543238, 0.2280295178
0.2201140306, 0.2126828209, 0.2056297768, 0.1961249066
0.1878927267, 0.1826511322, 0.1788397401, 0.1765333390
0.1747113956, 0.1718425636, 0.1661752987, 0.1608651050
0.1567438618, 0.1525301534, 0.1487590415, 0.1459702526
0.1437198715, 0.1415078692, 0.1389295226, 0.1362641042
0.1338125889, 0.1309514443, 0.1278726080, 0.1257543916
0.1243822680, 0.1234347444, 0.1226316061, 0.1218824398
0.1210421933, 0.1200319507, 0.1184422873, 0.1155884335
0.1112897915, 0.1086682890, 0.1077595162, 0.1073727624
0.1071226970, 0.1068746865, 0.1064204222, 0.1055111730
0.1027911977, 0.0979626301, 0.0944944644, 0.0926779419
0.0916178284, 0.0909261352, 0.0904529565, 0.0900950739
0.0897953152, 0.0895702760, 0.0893727189, 0.0891405157
0.0889625059, 0.0887538127, 0.0886021363, 0.0884000201
0.0882183028, 0.0879462375, 0.0876869422, 0.0873779954
0.0869936513, 0.0865137022, 0.0859176859, 0.0851161569
0.0840442429, 0.0824411429, 0.0798953326, 0.0757565903
0.0695891948, 0.0630160515, 0.0568578992, 0.0410911840
anode_ocv_table_end
weight_table_start
4=col
0x3750a249=crc
0.6381924046, 0.6397005695, 0.6386528730, 0.6350493150
0.6288898955, 0.6219718997, 0.6102132793, 0.5927509607
0.5757600536, 0.5628598097, 0.5544752131, 0.5483650013
0.5429436906, 0.5364740939, 0.5272927173, 0.5167831007
0.5088019988, 0.5013656174, 0.4942335775, 0.4871119435
0.4783950862, 0.4686051066, 0.4644150096, 0.4655114613
0.4692850173, 0.4732706772, 0.4749092758, 0.4701947386
0.4578341069, 0.4450763660, 0.4347315172, 0.4259478501
0.4194517239, 0.4155608079, 0.4123332034, 0.4084660567
0.4042691652, 0.3997331113, 0.3948727204, 0.3900870184
0.3860662649, 0.3827888652, 0.3799975503, 0.3777371420
0.3758869276, 0.3742706357, 0.3729437615, 0.3720670832
0.3717485216, 0.3718945246, 0.3723394400, 0.3729732246
0.3737462902, 0.3746202015, 0.3755290912, 0.3764132823
0.3771378475, 0.3755208437, 0.3721785627, 0.3740751291
0.3838720806, 0.3989263430, 0.4162681084, 0.4323694205
0.4428414813, 0.4444023090, 0.4420180666, 0.4402581030
0.4370255915, 0.4333921000, 0.4304758599, 0.4291864077
0.4297868667, 0.4318242998, 0.4348484686, 0.4384706317
0.4426180367, 0.4471611641, 0.4520453378, 0.4572055992
0.4625947919, 0.4680707566, 0.4735416926, 0.4790106798
0.4844852864, 0.4899124901, 0.4953563830, 0.5008427161
0.5063113836, 0.5117651480, 0.5172250524, 0.5226849567
0.5281448611, 0.5336047655, 0.5390646699, 0.5445245743
0.5499844786, 0.5554443830, 0.5609042874, 0.5663641918
0.5718240962, 0.6757953520, 0.6737345054, 0.6689459411
0.6614296591, 0.6511856595, 0.6371512884, 0.6207704438
0.6048848536, 0.5898872737, 0.5757427730, 0.5628219543
0.5500029497, 0.5380630804, 0.5285435527, 0.5208564918
0.5144016565, 0.5079846939, 0.5015987545, 0.4942682120
0.4874079337, 0.4816279134, 0.4758395025, 0.4701035156
0.4631018939, 0.4554111897, 0.4480371111, 0.4424544315
0.4374284645, 0.4323553312, 0.4266848470, 0.4198745577
0.4129613843, 0.4066967600, 0.4017765381, 0.3984247250
0.3963499377, 0.3947941388, 0.3930474781, 0.3906165390
0.3871525195, 0.3828660993, 0.3785604811, 0.3756883113
0.3733361043, 0.3714779900, 0.3696866266, 0.3679275996
0.3672147290, 0.3673322842, 0.3693022886, 0.3729638793
0.3774079639, 0.3816601370, 0.3850398395, 0.3878295158
0.3892724560, 0.3916332272, 0.3952002319, 0.3980324524
0.3995428002, 0.4000687837, 0.3999636177, 0.3996435816
0.4013712601, 0.4051576484, 0.4092999398, 0.4122814184
0.4136020990, 0.4134525115, 0.4125748943, 0.4120299736
0.4127636009, 0.4162024659, 0.4197312351, 0.4213380737
0.4218495896, 0.4225278813, 0.4244751205, 0.4287960838
0.4364928592, 0.4467106375, 0.4562867313, 0.4659889778
0.4759000083, 0.4857262149, 0.4954339565, 0.5050929121
0.5147159093, 0.5243089433, 0.5339374069, 0.5436530667
0.5533406383, 0.5630031277, 0.5726604964, 0.5823236249
0.5919867533, 0.6016498818, 0.6113130102, 0.6209761387
0.6306392672, 0.6403023956, 0.7039326470, 0.7016647360
0.6964313537, 0.6882325000, 0.6770681751, 0.6619108092
0.6441791200, 0.6253262159, 0.6063651860, 0.5881212718
0.5710612214, 0.5555657771, 0.5417281777, 0.5287880734
0.5178739364, 0.5083396323, 0.4995618819, 0.4911967394
0.4827289300, 0.4742256546, 0.4666699326, 0.4608677703
0.4556531657, 0.4490225415, 0.4432694789, 0.4376473073
0.4316050301, 0.4261520245, 0.4210323224, 0.4144174250
0.4046063901, 0.3962493551, 0.3898137583, 0.3849703212
0.3814568150, 0.3802131073, 0.3791425530, 0.3765406866
0.3732102016, 0.3693693406, 0.3645177039, 0.3591626151
0.3542596070, 0.3502304527, 0.3488204798, 0.3493319569
0.3505227292, 0.3518145420, 0.3537927186, 0.3546848242
0.3549962243, 0.3575486162, 0.3605402637, 0.3632240170
0.3649227897, 0.3671553309, 0.3685346502, 0.3693443030
0.3695052812, 0.3683880340, 0.3665928220, 0.3649750419
0.3643701856, 0.3653233733, 0.3678490575, 0.3691099921
0.3727684716, 0.3787695230, 0.3854279524, 0.3918975270
0.3976700962, 0.4022761348, 0.4049089121, 0.4077534395
0.4137900486, 0.4194537610, 0.4243537790, 0.4278023767
0.4300974968, 0.4329807732, 0.4379109671, 0.4460904855
0.4577458157, 0.4706136816, 0.4845588856, 0.4976088015
0.5105254683, 0.5232810956, 0.5360139973, 0.5487677728
0.5615987072, 0.5744923156, 0.5873595936, 0.6001635593
0.6129935488, 0.6258230461, 0.6386525434, 0.6514820407
0.6643115380, 0.6771410353, 0.6899705325, 0.7059199585
0.7068224989, 0.7050206008, 0.7005142642, 0.6933034891
0.6829566060, 0.6698336428, 0.6548035423, 0.6379512279
0.6201051829, 0.6024982665, 0.5861138842, 0.5715272059
0.5586516537, 0.5472051651, 0.5365991276, 0.5267403598
0.5173758572, 0.5082200959, 0.4992998499, 0.4907114022
0.4823889222, 0.4739583347, 0.4653544392, 0.4564835666
0.4470187041, 0.4367351083, 0.4268679777, 0.4175069684
0.4085272749, 0.3987992973, 0.3887011052, 0.3799303934
0.3723363170, 0.3669184936, 0.3635493371, 0.3611754547
0.3575901163, 0.3508160303, 0.3463831240, 0.3427582983
0.3397866227, 0.3375623863, 0.3356928910, 0.3330565240
0.3285318931, 0.3246249834, 0.3223915382, 0.3231736133
0.3256051092, 0.3285583323, 0.3310156438, 0.3319555178
0.3307642091, 0.3288661611, 0.3282663079, 0.3282955151
0.3263322121, 0.3269807808, 0.3310894167, 0.3371136441
0.3441272067, 0.3509882605, 0.3563550982, 0.3584692890
0.3600174101, 0.3631268706, 0.3650268390, 0.3663106518
0.3667451833, 0.3663502517, 0.3663072231, 0.3678085209
0.3715358454, 0.3774064760, 0.3886694034, 0.3923608073
0.3865930308, 0.3762658139, 0.3658960958, 0.3599686805
0.3630081061, 0.3790340251, 0.3952820162, 0.4112192805
0.4274254595, 0.4438594779, 0.4601791957, 0.4764186659
0.4925772100, 0.5087132239, 0.5248882010, 0.5410888675
0.5572762075, 0.5734635475, 0.5896508875, 0.6058382276
0.6220255676, 0.6382129076, 0.6544002476, 0.6705875876
weight_table_end
origin_ocv_table_start
4=col
0x53b19fc=crc
3.0447323600, 3.1930007674, 3.2370575387, 3.2692848741
3.2991016729, 3.3294838784, 3.3613356813, 3.3941956751
3.4267454158, 3.4573236139, 3.4846910714, 3.5088414399
3.5298310909, 3.5483677902, 3.5648838100, 3.5799560969
3.5936982960, 3.6055892688, 3.6166717716, 3.6278030895
3.6390148348, 3.6505782204, 3.6623137730, 3.6745038528
3.6870680979, 3.6992771208, 3.7111415622, 3.7226590177
3.7343754535, 3.7485446200, 3.7640941535, 3.7736214867
3.7814764308, 3.7893766557, 3.7972379217, 3.8047846853
3.8136324831, 3.8237419353, 3.8328857585, 3.8418718159
3.8514920734, 3.8603860999, 3.8687206640, 3.8769565848
3.8854879052, 3.8941631168, 3.9026154771, 3.9108408451
3.9189565203, 3.9269033592, 3.9349626461, 3.9431160992
3.9514736451, 3.9600816925, 3.9689331071, 3.9781772694
3.9877305640, 3.9979492711, 4.0089042914, 4.0211301933
4.0351341408, 4.0482633771, 4.0595239968, 4.0702129680
4.0811901192, 4.0926053458, 4.1047588295, 4.1179166951
4.1320066248, 4.1462050615, 4.1598288139, 4.1728465376
4.1854728428, 4.1979894988, 4.2102568910, 4.2225019960
4.2346444231, 4.2467728920, 4.2587989532, 4.2708540426
4.2826022935, 4.2943834334, 4.3058749872, 4.3171991584
4.3282284418, 4.3389758655, 4.3495325088, 4.3598173561
4.3699471423, 4.3799107858, 4.3898098515, 4.3994484592
4.4092271731, 4.4189987812, 4.4289685022, 4.4397242823
4.4513347965, 4.4639817552, 4.4762137389, 4.4906125723
4.5225604595, 3.0312367700, 3.1805978528, 3.2229414350
3.2540729541, 3.2821478877, 3.3102672034, 3.3402712257
3.3725961448, 3.4061757814, 3.4384356062, 3.4677267892
3.4936551313, 3.5161577541, 3.5359075375, 3.5534868950
3.5695207359, 3.5846638963, 3.5990462102, 3.6124165629
3.6240947557, 3.6352584654, 3.6464293087, 3.6578474862
3.6694441418, 3.6817354682, 3.6944651596, 3.7068827233
3.7186172915, 3.7300204122, 3.7414712367, 3.7541257489
3.7691856191, 3.7790587310, 3.7875589292, 3.7958411590
3.8035181726, 3.8105914323, 3.8196680015, 3.8301476073
3.8395644002, 3.8489442554, 3.8588504445, 3.8679588905
3.8764785906, 3.8849120936, 3.8939300310, 3.9033244884
3.9125110211, 3.9214670472, 3.9303951943, 3.9391929327
3.9478744217, 3.9565973269, 3.9655117919, 3.9746594505
3.9841156773, 3.9938907289, 4.0042566834, 4.0151800761
4.0273196511, 4.0414211971, 4.0553238563, 4.0669864032
4.0779618301, 4.0890454045, 4.1004154902, 4.1124879132
4.1256165892, 4.1404585049, 4.1558159274, 4.1700401988
4.1833280968, 4.1960831705, 4.2085655820, 4.2209240169
4.2331989985, 4.2454809645, 4.2575974953, 4.2697049140
4.2815536192, 4.2932873112, 4.3049346888, 4.3162974233
4.3274040273, 4.3382586615, 4.3487970684, 4.3591512265
4.3692509499, 4.3791190069, 4.3888551666, 4.3983702713
4.4078209614, 4.4171376286, 4.4264960694, 4.4361944296
4.4466944245, 4.4585735628, 4.4708256096, 4.4816884360
4.4954814139, 4.5249941822, 3.0263526713, 3.1744764010
3.2156737956, 3.2457548911, 3.2726033302, 3.2995117471
3.3283462674, 3.3601409057, 3.3939918257, 3.4270832632
3.4570554654, 3.4835376455, 3.5068264243, 3.5272326097
3.5452907608, 3.5618274097, 3.5771855767, 3.5919973250
3.6064475322, 3.6196664722, 3.6312288764, 3.6424640479
3.6537367695, 3.6652420334, 3.6771986889, 3.6899566206
3.7027760275, 3.7150033390, 3.7265732505, 3.7379186357
3.7490129548, 3.7618392345, 3.7755979285, 3.7853954491
3.7941733643, 3.8021301361, 3.8089141638, 3.8163314270
3.8265395138, 3.8373239567, 3.8469250154, 3.8568332111
3.8668687687, 3.8761703118, 3.8849270357, 3.8938562275
3.9033903292, 3.9132025029, 3.9229757865, 3.9329014844
3.9429566129, 3.9526334509, 3.9619181888, 3.9711815052
3.9805492447, 3.9902502915, 4.0002598160, 4.0106881014
4.0217149716, 4.0337259412, 4.0476486974, 4.0618967220
4.0740222444, 4.0851890063, 4.0963281469, 4.1077065516
4.1194482147, 4.1319410188, 4.1461752897, 4.1623442287
4.1777197795, 4.1914820311, 4.2044580426, 4.2170567494
4.2294719692, 4.2417954352, 4.2540522178, 4.2661333807
4.2780290206, 4.2898759092, 4.3015137433, 4.3129459038
4.3240094690, 4.3349725013, 4.3456080170, 4.3559409171
4.3659926204, 4.3758257380, 4.3854112648, 4.3946722885
4.4038154343, 4.4127696495, 4.4215414840, 4.4303454631
4.4395266859, 4.4496055333, 4.4612148958, 4.4730999596
4.4839879269, 4.4970617403, 4.5248687517, 3.0246599850
3.1682655216, 3.2079494584, 3.2368700480, 3.2627187524
3.2885177963, 3.3163143007, 3.3473564925, 3.3810216172
3.4144551867, 3.4449187599, 3.4718190471, 3.4955566017
3.5166105491, 3.5353465689, 3.5523893647, 3.5682515178
3.5834780389, 3.5983186260, 3.6127473336, 3.6251695404
3.6366353238, 3.6481060603, 3.6597937256, 3.6720259120
3.6848660455, 3.6984548657, 3.7115034875, 3.7237753426
3.7356513497, 3.7472080403, 3.7585161003, 3.7726067790
3.7854367305, 3.7953133403, 3.8038984504, 3.8111556339
3.8184910856, 3.8274701430, 3.8391448282, 3.8501954967
3.8603562290, 3.8711077908, 3.8815196264, 3.8911380190
3.9005123324, 3.9101861162, 3.9205404133, 3.9310738055
3.9417177156, 3.9531867684, 3.9647072341, 3.9753366326
3.9855219906, 3.9956129304, 4.0058672333, 4.0164195601
4.0273226971, 4.0387788561, 4.0512381410, 4.0652390260
4.0799280313, 4.0926550417, 4.1043425629, 4.1159134150
4.1276152658, 4.1396207923, 4.1519854067, 4.1652948378
4.1807798760, 4.1976783365, 4.2127175553, 4.2261593636
4.2390367479, 4.2515622486, 4.2637704250, 4.2758401117
4.2877715417, 4.2993534502, 4.3108077345, 4.3219417305
4.3328107934, 4.3433994323, 4.3536699040, 4.3636032882
4.3732175689, 4.3825147132, 4.3914189982, 4.4000069507
4.4081448192, 4.4160177851, 4.4235900294, 4.4310348071
4.4384206327, 4.4463485344, 4.4553133301, 4.4657891572
4.4777977174, 4.4899968060, 4.5020512654, 4.5264792660
origin_ocv_table_end
temp_break_points_table_start
4=col
0x57b4fd9b=crc
10.0, 20.0, 30.0, 40.0
temp_break_points_table_end
max_limit_list_table_start
12=col
0xdd3351f4=crc
4.6, 46.0, 6.5, 1.0, 0.0, 0.0, 0.0, 0.0, 15.1, 14.6, 14.6, 14.6
max_limit_list_table_end
min_limit_list_table_start
12=col
0x5e9e11b3=crc
2.9, 19.0, 0.5, 0.0, 0.0, 0.0, 0.0, 0.0, -15.1, 2.0, 2.0, 2.0
min_limit_list_table_end
initial_charge_current_table_start
6=col
0x0=crc
0.0, 0.0, 0.0, 0.0, 0.0, 0.0
initial_charge_current_table_end
max_voltage_table_start
4=col
0xe2fa1991=crc
4.45, 4.50, 4.55, 4.56
max_voltage_table_end
controller_parameters_table_start
4=col
0x6af0e7db=crc
3.0, 3.0, 15.0, 15.0
controller_parameters_table_end
soc_bp_3_table_start
4=col
0x2b0850b4=crc
0.0, 0.33333333333333331, 0.8, 1.0
soc_bp_3_table_end
battery_property_table_start
4=col
0x3ef6ca65=crc
1, 1, 3, 1
battery_property_table_end