Vishnu Nair e9289bf5a6 Winscope: group surfaceflinger trace properties 1/2
Make it easier to understand surface flinger traces by:
- grouping similar properties
- adding tooltips demystifying some of the derived properties
- cleaning up property names

Test: go/winscope load traces
Bug: 200284593
Change-Id: Ia8ea55b4b4c2bef1fc38228d3e9738231be403bb
2022-02-17 11:28:08 -08:00
2022-01-20 19:04:52 +00:00
2016-03-26 20:30:14 -07:00
2022-01-20 19:04:52 +00:00
2022-01-20 19:04:52 +00:00
2022-02-09 11:25:15 +11:00
2021-10-26 21:30:07 +00:00
2021-06-17 22:01:14 +08:00
2022-01-20 19:04:52 +00:00
2021-01-21 21:03:25 -08:00
Description
android_development
592 MiB
Languages
PostScript 31.4%
TypeScript 16.9%
C++ 15.5%
Python 11.8%
Java 11.4%
Other 12.7%