Adam Pardyl d49db4cbfb Fix overlapping timeline indicator
The selected data point indicator on timeline was often hidden behind
other data points. This CL changes its behaviour to ensure it is always
visible.

Test: yarn run dev
Bug:
Change-Id: Ide13e97ac7ab54e20cc6213be2ccdadce3d567a7
Merged-In: Ide13e97ac7ab54e20cc6213be2ccdadce3d567a7
2020-01-27 10:16:31 -08:00
2019-12-30 04:42:01 +00:00
2019-02-05 00:18:36 +00:00
2016-03-26 20:30:14 -07:00
2018-09-18 11:31:19 +08:00
2019-07-19 07:38:08 -07:00
2018-07-13 12:20:54 -07:00
2020-01-06 14:55:28 -08:00
2019-06-07 14:51:56 -07:00
2020-01-27 10:16:31 -08:00
Description
android_development
592 MiB
Languages
PostScript 31.4%
TypeScript 16.9%
C++ 15.5%
Python 11.8%
Java 11.4%
Other 12.7%